|
|
Nylon 6/6 Bar Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nylon 6/6 Bar Stock | Technical Data Sheet | Chemical Resistance Chart | |||
| ASTM D-4066, PA0110B54220, LP-410A, 21CFR177.1500, NSF 61, ASTM D-5989 S-PA0111, USDA, 3A | |||||
| Thickness Inches | Width Inches | Color | Stock Order# | Price Per Feet | Purchase Online |
| .063 | .250 | Natural | Bar-2043 | $0.32 | ** |
| .063 | .500 | Natural | Bar-2018 | $0.90 | ** |
| .063 | .750 | Natural | Bar-2052 | $0.83 | ** |
| .063 | 1.00 | Natural | Bar-2051 | $1.01 | ** |
| .063 | 1.25 | Natural | Bar-2050 | $1.21 | ** |
| .063 | 1.50 | Natural | Bar-2049 | $1.44 | ** |
| .063 | 1.75 | Natural | Bar-2048 | $1.68 | ** |
| .063 | 2.00 | Natural | Bar-2047 | $1.91 | ** |
| .063 | 2.50 | Natural | Bar-2046 | $2.39 | ** |
| .063 | 3.00 | Natural | Bar-2045 | $2.82 | ** |
| .063 | 3.50 | Natural | Bar-2044 | $3.17 | ** |
| .063 | 4.00 | Natural | Bar-2030 | $3.53 | ** |
| .063 | 5.00 | Natural | Bar-2042 | $4.33 | ** |
| .063 | 8.00 | Natural | Bar-2054 | $6.92 | ** |
| .063 | 10.0 | Natural | Bar-2040 | $8.65 | ** |
| .063 | 12.0 | Natural | Bar-2039 | $10.08 | ** |
| .093 | 1.00 | Natural | Bar-1975 | $1.21 | ** |
| .093 | 1.25 | Natural | Bar-1974 | $1.51 | ** |
| .093 | 1.50 | Natural | Bar-1973 | $1.81 | ** |
| .093 | 1.75 | Natural | Bar-1972 | $2.12 | ** |
| .093 | 2.00 | Natural | Bar-1971 | $2.39 | ** |
| .093 | 2.50 | Natural | Bar-1958 | $2.99 | ** |
| .093 | 3.00 | Natural | Bar-1969 | $3.56 | ** |
| .093 | 3.50 | Natural | Bar-1981 | $4.14 | ** |
| .093 | 4.00 | Natural | Bar-1967 | $4.69 | ** |
| .093 | 5.00 | Natural | Bar-1966 | $5.87 | ** |
| .093 | 6.00 | Natural | Bar-1965 | $7.04 | ** |
| .093 | 8.00 | Natural | Bar-1964 | $9.39 | ** |
| .093 | 10.0 | Natural | Bar-1963 | $11.72 | ** |
| .093 | 12.0 | Natural | Bar-1962 | $14.07 | ** |
| .125 | 1.00 | Black | Bar-496 | $5.40 | Buy Now |
| .125 | 1.25 | Natural | Bar-1960 | $2.37 | ** |
| .125 | 1.50 | Black | Bar-497 | $8.14 | Buy Now |
| .125 | 1.75 | Natural | Bar-1968 | $3.32 | ** |
| .125 | 2.00 | Black | Bar-498 | $10.84 | Buy Now |
| .125 | 2.25 | Black | Bar-499 | $13.58 | Buy Now |
| .125 | 2.50 | Natural | Bar-2004 | $4.75 | ** |
| .125 | 3.00 | Black | Bar-500 | $16.28 | Buy Now |
| .125 | 4.00 | Black | Bar-501 | $21.68 | Buy Now |
| .125 | 5.00 | Natural | Bar-2000 | $8.20 | ** |
| .125 | 6.00 | Natural | Bar-502 | $11.88 | Buy Now |
| .125 | 8.00 | Natural | Bar-1998 | $13.12 | ** |
| .188 | 1.00 | Natural | Bar-503 | $4.36 | Buy Now |
| .188 | 1.50 | Natural | Bar-504 | $6.32 | Buy Now |
| .188 | 2.00 | Natural | Bar-505 | $7.90 | Buy Now |
| .188 | 3.00 | Natural | Bar-506 | $11.46 | Buy Now |
| .188 | 4.00 | Natural | Bar-507 | $14.84 | Buy Now |
| .188 | 6.00 | Natural | Bar-508 | $21.42 | Buy Now |
| .250 | .250 | Natural | Bar-509 | $2.88 | Buy Now |
| .250 | 1.00 | Natural | Bar-2394 | $6.42 | Buy Now |
| .250 | 1.00 | Black | Bar-510 | $9.30 | Buy Now |
| .250 | 1.50 | Natural | Bar-2393 | $9.12 | Buy Now |
| .250 | 1.50 | Black | Bar-511 | $18.60 | Buy Now |
| .250 | 2.00 | Natural | Bar-2392 | $11.66 | Buy Now |
| .250 | 2.00 | Black | Bar-512 | $18.60 | Buy Now |
| .250 | 2.25 | Black | Bar-513 | $23.26 | Buy Now |
| .250 | 3.00 | Black | Bar-514 | $27.90 | Buy Now |
| .250 | 3.00 | Natural | Bar-2399 | $16.86 | Buy Now |
| .250 | 4.00 | Natural | Bar-2391 | $21.74 | Buy Now |
| .250 | 4.00 | Black | Bar-515 | $37.20 | Buy Now |
| .250 | 6.00 | Natural | Bar-516 | $20.20 | Buy Now |
| .312 | .312 | Natural | Bar-517 | $4.68 | Buy Now |
| .375 | .375 | Natural | Bar-518 | $6.40 | Buy Now |
| .375 | 1.00 | Black | Bar-519 | $11.62 | Buy Now |
| .375 | 1.00 | Natural | Bar-2381 | $8.36 | Buy Now |
| .375 | 1.50 | Natural | Bar-2380 | $12.22 | Buy Now |
| .375 | 1.50 | Black | Bar-520 | $17.44 | Buy Now |
| .375 | 2.00 | Natural | Bar-2379 | $15.74 | Buy Now |
| .375 | 2.00 | Black | Bar-521 | $23.26 | Buy Now |
| .375 | 2.25 | Black | Bar-522 | $29.06 | Buy Now |
| .375 | 3.00 | Natural | Bar-2378 | $22.88 | Buy Now |
| .375 | 3.00 | Black | Bar-523 | $34.88 | Buy Now |
| .375 | 4.00 | Natural | Bar-2377 | $27.04 | Buy Now |
| .375 | 4.00 | Black | Bar-524 | $46.52 | Buy Now |
| .375 | 6.00 | Natural | Bar-525 | $37.98 | Buy Now |
| .438 | .438 | Natural | Bar-526 | $6.66 | Buy Now |
| .500 | .500 | Natural | Bar-527 | $7.82 | Buy Now |
| .500 | 1.00 | Black | Bar-528 | $13.96 | Buy Now |
| .500 | 1.50 | Black | Bar-529 | $20.94 | Buy Now |
| .500 | 2.00 | Black | Bar-530 | $27.90 | Buy Now |
| .500 | 2.25 | Black | Bar-531 | $34.88 | Buy Now |
| .500 | 3.00 | Black | Bar-532 | $41.86 | Buy Now |
| .500 | 4.00 | Black | Bar-533 | $55.82 | Buy Now |
| .500 | 6.00 | Natural | Bar-534 | $34.82 | Buy Now |
| .625 | .625 | Natural | Bar-535 | $12.64 | Buy Now |
| .625 | 1.00 | Natural | Bar-536 | $9.96 | Buy Now |
| .625 | 1.50 | Natural | Bar-537 | $14.16 | Buy Now |
| .625 | 2.00 | Natural | Bar-538 | $20.94 | Buy Now |
| .625 | 3.00 | Natural | Bar-539 | $29.58 | Buy Now |
| .625 | 4.00 | Natural | Bar-540 | $39.16 | Buy Now |
| .625 | 6.00 | Natural | Bar-541 | $40.70 | Buy Now |
| .750 | .750 | Natural | Bar-542 | $31.44 | Buy Now |
| .750 | 1.00 | Black | Bar-543 | $19.34 | Buy Now |
| .750 | 1.50 | Black | Bar-544 | $29.06 | Buy Now |
| .750 | 2.00 | Black | Bar-545 | $38.74 | Buy Now |
| .750 | 2.25 | Black | Bar-546 | $48.42 | Buy Now |
| .750 | 3.00 | Black | Bar-547 | $58.14 | Buy Now |
| .750 | 4.00 | Black | Bar-548 | $77.48 | Buy Now |
| .750 | 6.00 | Natural | Bar-549 | $100.08 | Buy Now |
| .875 | .875 | Natural | Bar-550 | $41.64 | Buy Now |
| 1.00 | 1.00 | Natural | Bar-1228 | $28.08 | Buy Now |
| 1.00 | 1.00 | Black | Bar-551 | $25.58 | Buy Now |
| 1.00 | 1.50 | Black | Bar-552 | $38.38 | Buy Now |
| 1.00 | 2.00 | Black | Bar-553 | $51.16 | Buy Now |
| 1.00 | 2.25 | Black | Bar-554 | $63.96 | Buy Now |
| 1.00 | 3.00 | Black | Bar-555 | $76.74 | Buy Now |
| 1.00 | 4.00 | Black | Bar-556 | $102.32 | Buy Now |
| 1.00 | 6.00 | Natural | Bar-557 | $158.76 | Buy Now |
| 1.25 | 1.00 | Black | Bar-558 | $30.98 | Buy Now |
| 1.25 | 1.50 | Black | Bar-559 | $46.52 | Buy Now |
| 1.25 | 1.50 | Natural | Bar-2448 | $23.13 | Buy Now |
| 1.25 | 1.75 | Natural | Bar-2450 | $26.65 | Buy Now |
| 1.25 | 2.00 | Black | Bar-560 | $62.00 | Buy Now |
| 1.25 | 2.00 | Natural | Bar-2440 | $32.05 | Buy Now |
| 1.25 | 2.50 | Black | Bar-561 | $77.48 | Buy Now |
| 1.25 | 2.50 | Natural | Bar-2449 | $40.05 | Buy Now |
| 1.25 | 3.00 | Black | Bar-562 | $93.02 | Buy Now |
| 1.25 | 3.00 | Natural | Bar-2436 | $53.35 | Buy Now |
| 1.25 | 3.50 | Natural | Bar-2412 | $66.73 | Buy Now |
| 1.25 | 4.00 | Black | Bar-563 | $124.00 | Buy Now |
| 1.25 | 4.00 | Natural | Bar-2402 | $80.13 | Buy Now |
| 1.25 | 5.00 | Natural | Bar-2403 | $86.33 | Buy Now |
| 1.25 | 6.00 | Natural | Bar-564 | $184.88 | Buy Now |
| 1.50 | 1.50 | Black | Bar-565 | $55.82 | Buy Now |
| 1.50 | 2.00 | Black | Bar-566 | $74.42 | Buy Now |
| 1.50 | 2.25 | Black | Bar-567 | $93.02 | Buy Now |
| 1.50 | 3.00 | Black | Bar-568 | $111.62 | Buy Now |
| 1.50 | 4.00 | Black | Bar-569 | $148.84 | Buy Now |
| 1.50 | 6.00 | Natural | Bar-570 | $111.16 | Buy Now |
| 1.75 | 1.00 | Black | Bar-571 | $41.86 | Buy Now |
| 1.75 | 1.50 | Black | Bar-572 | $62.80 | Buy Now |
| 1.75 | 2.00 | Black | Bar-573 | $83.72 | Buy Now |
| 1.75 | 2.25 | Black | Bar-574 | $104.66 | Buy Now |
| 1.75 | 3.00 | Black | Bar-575 | $125.58 | Buy Now |
| 1.75 | 4.00 | Black | Bar-576 | $167.44 | Buy Now |
| 2.00 | 2.00 | Black | Bar-577 | $96.10 | Buy Now |
| 2.00 | 2.50 | Black | Bar-578 | $120.14 | Buy Now |
| 2.00 | 3.00 | Black | Bar-579 | $144.18 | Buy Now |
| 2.00 | 4.00 | Black | Bar-580 | $192.18 | Buy Now |
| 2.00 | 6.00 | Natural | Bar-581 | $205.12 | Buy Now |
| 2.25 | 2.5 | Natural | Bar-2414 | $73.90 | Buy Now |
| 2.25 | 3.00 | Natural | Bar-2405 | $98.48 | Buy Now |
| 2.25 | 3.50 | Natural | Bar-2434 | $116.05 | Buy Now |
| 2.25 | 4.00 | Natural | Bar-2407 | $133.65 | Buy Now |
| 2.25 | 5.00 | Natural | Bar-2408 | $151.83 | Buy Now |
| 2.25 | 6.00 | Natural | Bar-2410 | $169.98 | Buy Now |
| 2.50 | 2.50 | Natural | Bar-1178 | $77.28 | Buy Now |
| 2.50 | 3.00 | Natural | Bar-2411 | $126.83 | Buy Now |
| 2.50 | 3.50 | Natural | Bar-2426 | $139.50 | Buy Now |
| 2.50 | 4.00 | Natural | Bar-2413 | $152.18 | Buy Now |
| 2.50 | 5.00 | Natural | Bar-2401 | $185.50 | Buy Now |
| 2.50 | 6.00 | Natural | Bar-2415 | $218.83 | Buy Now |
| 3.00 | 3.00 | Natural | Bar-582 | $182.48 | Buy Now |
| 3.00 | 3.50 | Natural | Bar-2416 | $154.25 | Buy Now |
| 3.00 | 4.00 | Natural | Bar-583 | $224.38 | Buy Now |
| 3.00 | 5.00 | Natural | Bar-2418 | $209.80 | Buy Now |
| 3.00 | 6.00 | Natural | Bar-584 | $314.70 | Buy Now |
| 3.50 | 3.50 | Natural | Bar-2420 | $168.70 | Buy Now |
| 3.50 | 4.00 | Natural | Bar-2421 | $202.68 | Buy Now |
| 3.50 | 5.00 | Natural | Bar-2422 | $240.43 | Buy Now |
| 3.50 | 6.00 | Natural | Bar-2423 | $278.40 | Buy Now |
| 4.00 | 4.00 | Natural | Bar-2424 | $222.50 | Buy Now |
| 4.00 | 5.00 | Natural | Bar-2409 | $264.25 | Buy Now |
| 4.00 | 6.00 | Natural | Bar-2390 | $305.95 | Buy Now |
Note: Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges
|
TWS Plastics, Byron Center, MI 49315 Phone/FAX Email
|