Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

 

Nylon 6/6 Coiled Tubing

Nylon 6/6 Tubing Technical Data Sheet

Chemical Resistance Chart

Order Nylon 6/6 Coiled Tubes Online-Click Here

Nylon 6/6 Tubing meets FDA Requirements. - Semi Flexible Natural, Black- Stock Items 

Green, Blue, Grey, Yellow, Red, or Orange-Non Stock Items

**-Denotes 1000 PSI Min. Burst

##-Denotes 2000 PSI Min. Burst

++-Denotes 2500 PSI Min. Burst

Technical Data

Inside Diameter Inches Outside Diameter Inches Wall Inches Standard coil length Feet Stock #  Cost/Coil Purchase Online
.078 .125 .024 100' *++ Tube-113 $12.32 Buy Now
.078 .125 .024 500' *++ Tube-114  $58.15 Buy Now
.078 .125 .024 1000' *++ Tube-2774A $138.38 Buy Now
.078 .125 .024 2000' *++ Tube-2775A $267.84 Buy Now
.078 .125 .024 3000' *++ Tube-2776A $389.20 Buy Now
.078 .125 .024 5000' *++ Tube-2777A $629.00 Buy Now
.096 .125 .014 100'  *** Tube-124  $8.36 Buy Now
.096 .125 .014 500' *** Tube-125  $39.46 Buy Now
.106 .156 .025 100' *** Tube-126 $17.32 Buy Now
.106 .156 .025 500' *** Tube-2779A $93.82 Buy Now
.106 .156 .025 1000' *** Tube-2780A $184.64 Buy Now
.106 .156 .025 2000' *** Tube-2781A $369.30 Buy Now
.106 .156 .025 3000' *** Tube-2782A $536.90 Buy Now
.106 .156 .025 5000' *** Tube-2783A $868.12 Buy Now
.109 .188 .039 100' *++ Tube-115  $29.72 Buy Now
.109 .188 .039 500' *++ Tube-116 $140.30 Buy Now
.118 .188 .035 100' *** Tube-2784A  $33.72 Buy Now
.118 .188 .035 1000' *** Tube-2786A $284.44 Buy Now
.118 .188 .035 2000' *** Tube-2787A $560.12 Buy Now
.118 .188 .035 3000' *** Tube-2788A  $827.46 Buy Now
.118 .188 .035 5000' *** Tube-2789A  $1358.50 Buy Now
.125 .250 .062 100' *## Tube-2798A  $73.58 Buy Now
.125 .250 .062 500'   ## Tube-2799A  $310.46 Buy Now
.125 .250 .062 1000'  ## Tube-2800A  $602.10 Buy Now
.125 .250 .062 2000'  ## Tube-2801A  $1168.76 Buy Now
.138 .188 .025 100' *** Tube-128  $20.86 Buy Now
.138 .188 .025 500' *** Tube-129  $98.42 Buy Now
.150 .250 .050 100' *++ Tube-117  $29.45 Buy Now
.150 .250 .050 250' *++ Tube-118  $70.25 Buy Now
.170 .250 .040 100' *** Tube-2794A $56.38 Buy Now
.170 .250 .040 500' *** Tube-2795A $248.50 Buy Now
.170 .250 .040 1000' *** Tube-2796A $603.00 Buy Now
.170 .250 .040 2000' *** Tube-2797A $1168.76 Buy Now
.180 .250 .035 100' *** Tube-2790A $47.04 Buy Now
.180 .250 .035 500' *** Tube-2791A $204.82 Buy Now
.180 .250 .035 1000' *** Tube-2792A $396.82 Buy Now
.180 .250 .035 2000' *** Tube-2793A $781.44 Buy Now
.188 .250 .031 250' *** Tube-131  $46.53 Buy Now
.188 .313 .062 100' *++ Tube-119  $45.87 Buy Now
.188 .313 .062 250' *++ Tube-120  $109.41 Buy Now
.233 .313 .040 100' *** Tube-2802A  $74.42 Buy Now
.233 .313 .040 500' *** Tube-2803A  $320.22 Buy Now
.233 .313 .040 1000' *** Tube-2804A  $608.28 Buy Now
.233 .313 .040 2000' *** Tube-2805A  $1,122.98 Buy Now
.242 .313 .035 100' *** Tube-132  $19.23 Buy Now
.242 .313 .035 250' *** Tube-133  $68.78 Buy Now
.190 .250 .030 100' *** Tube-130 $19.51 Buy Now
.225 .375 .075 100' *++ Tube-121  $66.28 Buy Now
.225 .375 .075 250' *++ Tube-122  $158.08 Buy Now
.275 .375 .050 100' *** Tube-2806A  $91.24 Buy Now
.275 .375 .050 500' *** Tube-2807A  $414.74 Buy Now
.275 .375 .050 1000' *** Tube-2808A  $793.40 Buy Now
.297 .375 .040 100' *** Tube-134  $39.61 Buy Now
.297 .375 .040 250' *** Tube-135  $94.45 Buy Now
.290 .500 .105 100' *++ Tube-123 $118.60 Buy Now
.375 .500 .062 100' *** Tube-136  $75.57 Buy Now
.400 .500 .050 250' *** Tube-5059  $72.12 Buy Now Bk Only
.500 .625 .062 100'  600 psi Tube-2811  $232.84 Buy Now
.560 .750 .094 100'  790 psi Tube-2812 $382.50 Buy Now
.750 1.00 .125 100'  790 psi Tube-2813 $685.48 Buy Now

 

 

Site Meter