Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Domestic Selling Policy

Privacy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

L/LE Linen Fabric Reinforced Phenolic Tubing

LE Laminates 

natural (light tan to brown) Technical Data Sheet
This grade is composed of a continuous Linen woven cloth impregnated with a phenolic resin binder. This grade contains a fine weave linen and, like the canvas phenolic, is known for it's mechanical properties. The finer weave allows for machining more intricate details than Canvas, like gear teeth. This grade is not recommended for primary insulation.

NEMA grades L and LE Linen Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. This grade is composed of a continuous woven cloth impregnated with a phenolic resin binder. This grade contains a fine weave linen and, like the canvas phenolic, is known for its mechanical properties. The finer weave allows for machining more intricate details than canvas grade, such as gear teeth, etc. These grades are not recommended for primary electrical insulation, but grade LE exhibits superior moisture resistance to grades L, C and CE, and thus is an adequate insulator for a fair number of applications. 


NEMA L certs to MIL-I-24768/15- FBI, IEC 60893-3 Type 4 PF CC 305
NEMA LE certs to MIL-I-24768/13 FBE, IEC 60893-3 Type 4 PF CC 305

Chemical Resistance Chart

Click Here For L/LE Rods or Sheets

Select L/LE Tubing Wall Thickness
.031" .062" .093"
.125" .187" .250"
.375" .500" .750"
1.00"    

 

L/LE Linen Fabric Reinforced Phenolic Tubing

.062" Wall Thickness

Lead Times May Apply for Non Stocked Items

Stock # OD Inches ID Inches Min Ft To Purchase  Price Per Foot Purchase Online
Tube-14493 .250 .125 231 $2.42 Buy Now
Tube-2180 .313 .187 174 $3.26 Buy Now
Tube-2184 .375 .250 138 $4.06 Buy Now
Tube-2188 .438 .312 117 $4.87 Buy Now
Tube-2192 .500 .375 99 $5.67 Buy Now
Tube-2196 .563 .437 87 $6.48 Buy Now
Tube-2200 .625 .500 60 $9.31 Buy Now
Tube-2206 .688 .562 54 $10.12 Buy Now
Tube-2211 .750 .625 57 $9.91 Buy Now
Tube-2217 .813 .687 54 $10.26 Buy Now
Tube-2220 .875 .750 51 $10.54 Buy Now
Tube-14443 .938 .812 48 $11.03 Buy Now
Tube-2225 1.00 .875 48 $11.45 Buy Now
Tube-14444 1.062 .937 48 $11.87 Buy Now
Tube-2231 1.125 1.00 45 $12.22 Buy Now
Tube-14445 1.187 1.062 48 $12.15 Buy Now
Tube-14446 1.250 1.125 42 $12.81 Buy Now
Tube-14447 1.312 1.187 42 $13.48 Buy Now
Tube-2236 1.375 1.250 39 $14.14 Buy Now
Tube-14448 1.437 1.312 39 $14.84 Buy Now
Tube-4767 1.500 1.375 39 $14.98 Buy Now
Tube-14478 1.562 1.437 36 $15.65 Buy Now
Tube-2241 1.625 1.500 36 $15.72 Buy Now
Tube-14510 1.688 1.562 36 $16.35 Buy Now
Tube-14500 1.750 1.625 36 $16.38 Buy Now
Tube-14490 1.812 1.687 33 $16.98 Buy Now
Tube-2246 1.875 1.750 33 $16.94 Buy Now
Tube-14502 1.937 1.812 33 $16.84 Buy Now
Tube-14503 2.000 1.875 33 $17.43 Buy Now
Tube-14504 2.062 1.937 33 $17.99 Buy Now
Tube-2251 2.125 2.000 30 $18.55 Buy Now
Tube-14505 2.188 2.062 30 $19.11 Buy Now
Tube-14506 2.250 2.125 30 $19.67 Buy Now
Tube-14507 2.312 2.187 27 $20.23 Buy Now
Tube-2256 2.375 2.250 27 $20.79 Buy Now
Tube-14508 2.437 2.312 27 $20.79 Buy Now
Tube-14480 2.500 2.375 27 $21.46 Buy Now
Tube-14501 2.562 2.437 27 $21.56 Buy Now
Tube-2261 2.625 2.500 27 $22.12 Buy Now
Tube-14499 2.688 2.562 24 $22.65 Buy Now
Tube-14471 2.750 2.625 24 $23.17 Buy Now
Tube-14472 2.812 2.687 24 $22.75 Buy Now
Tube-2266 2.875 2.750 24 $23.24 Buy Now
Tube-14473 2.937 2.812 24 $23.77 Buy Now
Tube-14474 3.000 2.875 24 $23.87 Buy Now
Tube-14475 3.062 2.937 24 $24.15 Buy Now
Tube-2271 3.125 3.000 24 $24.43 Buy Now
Tube-14476 3.188 3.062 24 $24.71 Buy Now
Tube-14477 3.250 3.125 24 $24.99 Buy Now
Tube-2276 3.375 3.250 21 $25.48 Buy Now
Tube-14489 3.437 3.312 21 $25.73 Buy Now
Tube-14479 3.500 3.375 21 $26.18 Buy Now
Tube-14470 3.562 3.437 21 $26.67 Buy Now
Tube-2281 3.625 3.500 21 $26.88 Buy Now
Tube-14481 3.687 3.562 21 $27.09 Buy Now
Tube-14482 3.750 3.625 21 $27.58 Buy Now
Tube-14483 3.812 3.687 21 $28.04 Buy Now
Tube-2286 3.875 3.750 18 $28.25 Buy Now
Tube-14484 3.937 3.812 18 $28.70 Buy Now
Tube-14485 4.000 3.875 18 $29.02 Buy Now
Tube-14486 4.062 3.937 18 $29.47 Buy Now
Tube-2291 4.125 4.000 18 $29.93 Buy Now
Tube-14487 4.187 4.062 18 $30.38 Buy Now
Tube-14488 4.250 4.125 18 $30.87 Buy Now
Tube-14410 4.312 4.187 18 $31.33 Buy Now
Tube-14350 4.375 4.250 18 $31.78 Buy Now
Tube-14431 4.437 4.312 18 $32.24 Buy Now
Tube-14371 4.500 4.375 18 $32.69 Buy Now
Tube-14372 4.562 4.438 18 $33.15 Buy Now
Tube-2296 4.625 4.500 18 $33.64 Buy Now
Tube-14373 4.687 4.562 18 $34.09 Buy Now
Tube-14374 4.750 4.625 18 $34.55 Buy Now
Tube-14375 4.812 4.687 18 $35.00 Buy Now
Tube-14376 4.875 4.750 18 $35.46 Buy Now
Tube-14388 4.937 4.812 18 $35.91 Buy Now
Tube-14378 5.000 4.875 15 $35.95 Buy Now
Tube-14369 5.062 4.937 15 $35.95 Buy Now
Tube-2301 5.125 5.000 15 $36.40 Buy Now
Tube-14380 5.187 5.062 15 $36.86 Buy Now
Tube-14381 5.250 5.125 15 $37.28 Buy Now
Tube-14382 5.312 5.187 15 $37.73 Buy Now
Tube-14383 5.375 5.250 15 $38.19 Buy Now
Tube-14384 5.437 5.313 15 $38.64 Buy Now
Tube-14385 5.500 5.375 15 $39.10 Buy Now
Tube-14386 5.562 5.437 24 $39.55 Buy Now
Tube-2307 5.625 5.500 15 $39.97 Buy Now
Tube-14387 5.688 5.562 15 $40.43 Buy Now
Tube-14359 5.750 5.625 15 $40.88 Buy Now
Tube-14357 5.812 5.687 15 $41.34 Buy Now
Tube-14377 5.875 5.750 15 $41.79 Buy Now
Tube-14351 5.938 5.812 15 $42.25 Buy Now
Tube-14352 6.000 5.875 15 $42.67 Buy Now
Tube-14353 6.063 5.937 12 $43.12 Buy Now
Tube-2313 6.125 6.000 12 $43.58 Buy Now
Tube-14354 6.187 6.062 12 $44.03 Buy Now
Tube-14355 6.250 6.125 12 $44.49 Buy Now
Tube-14356 6.312 6.187 12 $44.94 Buy Now
Tube-14368 6.375 6.250 12 $45.36 Buy Now
Tube-14358 6.437 6.312 12 $45.82 Buy Now
Tube-14349 6.500 6.375 12 $46.27 Buy Now
Tube-14360 6.562 6.437 12 $46.73 Buy Now
Tube-14361 6.625 6.500 12 $47.18 Buy Now
Tube-14362 6.688 6.562 12 $47.64 Buy Now
Tube-14363 6.750 6.625 12 $48.09 Buy Now
Tube-14364 6.812 6.687 12 $48.51 Buy Now
Tube-14365 6.875 6.750 12 $48.72 Buy Now
Tube-14366 6.938 6.812 12 $48.93 Buy Now
Tube-14367 7.000 6.875 12 $49.11 Buy Now
Tube-14397 7.062 6.938 12 $49.32 Buy Now
Tube-14428 7.125 7.000 12 $49.49 Buy Now
Tube-14379 7.187 7.062 12 $49.67 Buy Now
Tube-14411 7.250 7.125 12 $49.88 Buy Now
Tube-14412 7.312 7.187 12 $50.02 Buy Now
Tube-14413 7.375 7.250 12 $50.19 Buy Now
Tube-14414 7.437 7.312 12 $50.37 Buy Now
Tube-14415 7.500 7.375 12 $50.54 Buy Now
Tube-14416 7.562 7.437 12 $50.68 Buy Now
Tube-14417 7.625 7.500 12 $50.82 Buy Now
Tube-14429 7.688 7.562 12 $50.96 Buy Now
Tube-14419 7.750 7.625 12 $51.10 Buy Now
Tube-14409 7.812 7.687 12 $51.24 Buy Now
Tube-14421 7.875 7.750 12 $51.38 Buy Now
Tube-14422 7.938 7.812 12 $51.52 Buy Now
Tube-14423 8.000 7.875 12 $51.63 Buy Now
Tube-14424 8.062 7.937 12 $51.77 Buy Now
Tube-14425 8.125 8.000 12 $51.87 Buy Now
Tube-14426 8.188 8.062 12 $52.29 Buy Now
Tube-14427 8.250 8.125 12 $52.68 Buy Now
Tube-14399 8.312 8.187 12 $53.06 Buy Now
Tube-14420 8.375 8.250 12 $53.48 Buy Now
Tube-14418 8.437 8.312 12 $53.87 Buy Now
Tube-14390 8.500 8.375 12 $53.97 Buy Now
Tube-14391 8.562 8.437 12 $54.39 Buy Now
Tube-14392 8.625 8.500 12 $54.78 Buy Now
Tube-14393 8.688 8.625 12 $54.88 Buy Now
Tube-14394 8.750 8.687 12 $55.27 Buy Now
Tube-14395 8.812 8.750 12 $55.65 Buy Now
Tube-14396 8.875 8.812 12 $56.07 Buy Now

 

 

 

Site Meter

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

 

 

TWS Plastics, Byron Center, MI  49315  Phone/FAX  Email

 

Byron Center Snowplowing