Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Domestic Selling Policy

Privacy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

G7 Glass Reinforced Silicone Tubing

 

Technical Data Sheet    Chemical Resistance Chart
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 certs to MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

G7 Glass Reinforced Silicone Tubing - (cream to white)

NEMA grade G7 Glass-Cloth Reinforced Silicone -- natural color is typically cream to white. Composed of a continuous glass woven clothe base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. (Silicone thermosetting resins are among the best of all polymer materials in resistance to temperature. Hence, silicone is broadly used for high temperature electronic applications requiring low electrical losses. Silicone isn't as strong as epoxies and phenolics upon aging at lower temperatures but is stronger upon aging over 400° F.) G7 has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.

G7 Sheets    G7 Rods

 

Select G7 Tube Wall Thickness

.031" .187" .750"
.062" .250" 1.00"
.093" .375" -
.125" .500" -

 

G7 Tubes .062" Wall

Order G-7 Tubes Online-Click Here

Stock # OD Inch ID Inch Min. Feet to Order  Price/Ft Purchase Online
Tube-1757 .313 .187 9 $37.98 Buy Now
Tube-1760 .375 .250 9 $40.35 Buy Now
Tube-1763 .438 .312 9 $42.73 Buy Now
Tube-1766 .500 .375 9 $44.28 Buy Now
Tube-1769 .563 .437 9 $36.38 Buy Now
Tube-1772 .625 .500 18 $19.38 Buy Now
Tube-1777 .688 .562 18 $19.90 Buy Now
Tube-1781 .750 .625 18 $20.85 Buy Now
Tube-1786 .813 .687 15 $21.98 Buy Now
Tube-1788 .875 .750 15 $22.95 Buy Now
Tube-12098 .938 .813 15 $23.83 Buy Now
Tube-1793 1.00 .875 15 $24.55 Buy Now
Tube-12146 1.063 .938 15 $25.18 Buy Now
Tube-11525 1.125 1.000 12 $26.20 Buy Now
Tube-11466 1.188 1.063 12 $27.15 Buy Now
Tube-11680 1.250 1.125 12 $28.05 Buy Now
Tube-11141 1.313 1.188 12 $28.90 Buy Now
Tube-1803 1.375 1.250 12 $30.33 Buy Now
Tube-11159 1.438 1.313 12 $31.08 Buy Now
Tube-11150 1.500 1.375 12 $31.75 Buy Now
Tube-11122 1.563 1.438 12 $33.13 Buy Now
Tube-1808 1.625 1.500 12 $34.50 Buy Now
Tube-11123 1.688 1.563 12 $35.05 Buy Now
Tube-11124 1.750 1.625 9 $35.53 Buy Now
Tube-11380 1.813 1.688 9 $36.85 Buy Now
Tube-1812 1.875 1.750 9 $37.23 Buy Now
Tube-11381 1.938 1.813 9 $38.53 Buy Now
Tube-11382 2.000 1.875 9 $39.80 Buy Now
Tube-11266 2.063 1.938 9 $40.05 Buy Now
Tube-1816 2.125 2.000 9 $41.30 Buy Now
Tube-11267 2.188 2.063 9 $42.55 Buy Now
Tube-11264 2.250 2.125 9 $42.70 Buy Now
Tube-12372 2.313 2.188 9 $43.90 Buy Now
Tube-1820 2.375 2.250 9 $45.13 Buy Now
Tube-12378 2.438 2.313 9 $46.35 Buy Now
Tube-12379 2.500 2.375 9 $47.58 Buy Now
Tube-12347 2.563 2.438 9 $48.78 Buy Now
Tube-1824 2.625 2.500 9 $50.00 Buy Now
Tube-12371 2.688 2.563 9 $51.23 Buy Now
Tube-12345 2.750 2.625 9 $52.45 Buy Now
Tube-12352 2.813 2.688 6 $53.65 Buy Now
Tube-1828 2.875 2.750 6 $53.43 Buy Now
Tube-12359 2.938 2.813 6 $54.63 Buy Now
Tube-13532 3.000 2.875 6 $55.80 Buy Now
Tube-13531 3.063 2.938 6 $57.00 Buy Now
Tube-1832 3.125 3.000 6 $58.18 Buy Now
Tube-13534 3.188 3.063 6 $59.38 Buy Now
Tube-11826 3.250 3.125 6 $58.93 Buy Now
Tube-12287 3.313 3.188 6 $60.08 Buy Now
Tube-1836 3.375 3.250 6 $61.23 Buy Now
Tube-12286 3.438 3.313 6 $62.40 Buy Now
Tube-12285 3.500 3.375 6 $61.78 Buy Now
Tube-12284 3.563 3.438 6 $62.90 Buy Now
Tube-1840 3.625 3.500 6 $64.03 Buy Now
Tube-12283 3.688 3.563 6 $65.15 Buy Now
Tube-13541 3.750 3.625 6 $66.28 Buy Now
Tube-13533 3.813 3.688 6 $67.40 Buy Now
Tube-13530 3.875 3.750 6 $68.53 Buy Now
Tube-13535 3.938 3.813 6 $69.65 Buy Now
Tube-13536 4.000 3.875 6 $70.78 Buy Now
Tube-13537 4.063 3.938 6 $71.90 Buy Now
Tube-1848 4.125 4.000 6 $73.00 Buy Now
Tube-13538 4.188 4.063 6 $72.03 Buy Now
Tube-13539 4.250 4.125 6 $73.10 Buy Now
Tube-13540 4.313 4.188 6 $74.20 Buy Now
Tube-13451 4.375 4.250 6 $75.30 Buy Now
Tube-11526 4.438 4.313 6 $76.38 Buy Now
Tube-11498 4.500 4.375 6 $77.48 Buy Now
Tube-11519 4.563 4.438 6 $78.55 Buy Now
Tube-1851 4.625 4.500 6 $79.65 Buy Now
Tube-11517 4.688 4.563 6 $80.75 Buy Now
Tube-11489 4.750 4.625 6 $81.83 Buy Now
Tube-11490 4.813 4.687 6 $81.83 Buy Now
Tube-11491 4.875 4.750 6 $81.55 Buy Now
Tube-11492 4.938 4.813 6 $82.60 Buy Now
Tube-11493 5.000 4.875 6 $83.68 Buy Now
Tube-11494 5.063 4.938 6 $84.73 Buy Now
Tube-1854 5.125 5.000 6 $85.78 Buy Now
Tube-13288 5.188 5.063 6 $86.85 Buy Now
Tube-13319 5.250 5.125 6 $85.23 Buy Now
Tube-13318 5.313 5.188 6 $86.28 Buy Now
Tube-13317 5.375 5.250 6 $87.30 Buy Now
Tube-13316 5.437 5.313 6 $88.33 Buy Now
Tube-13315 5.500 5.375 6 $89.35 Buy Now
Tube-13314 5.563 5.438 6 $90.38 Buy Now
Tube-1857 5.625 5.500 6 $91.40 Buy Now
Tube-13304 5.688 5.563 6 $92.43 Buy Now
Tube-13312 5.750 5.625 6 $93.45 Buy Now
Tube-13320 5.813 5.688 6 $94.48 Buy Now
Tube-11457 5.875 5.750 6 $95.50 Buy Now
Tube-11478 5.938 5.813 6 $96.53 Buy Now
Tube-11476 6.000 5.875 6 $97.55 Buy Now
Tube-11448 6.063 5.938 6 $95.50 Buy Now
Tube-1860 6.125 6.000 6 $96.50 Buy Now
Tube-11449 6.188 6.063 6 $97.50 Buy Now
Tube-11450 6.250 6.125 6 $98.50 Buy Now
Tube-11451 6.313 6.188 6 $99.48 Buy Now
Tube-11452 6.375 6.250 6 $100.48 Buy Now
Tube-11453 6.437 6.313 6 $101.48 Buy Now
Tube-11454 6.500 6.375 6 $102.48 Buy Now
Tube-11456 6.563 6.438 6 $103.45 Buy Now
Tube-11447 6.625 6.500 6 $104.45 Buy Now
Tube-11458 6.688 6.563 6 $102.05 Buy Now
Tube-11459 6.750 6.625 6 $103.03 Buy Now
Tube-11460 6.813 6.688 6 $103.98 Buy Now
Tube-11461 6.875 6.750 6 $104.95 Buy Now
Tube-11462 6.938 6.813 6 $105.90 Buy Now
Tube-11463 7.000 6.875 6 $103.30 Buy Now
Tube-11464 7.063 6.938 6 $104.23 Buy Now
Tube-11571 7.125 7.000 6 $105.18 Buy Now
Tube-11408 7.188 7.063 6 $106.10 Buy Now
Tube-11547 7.250 7.125 6 $107.03 Buy Now
Tube-11672 7.313 7.188 6 $107.95 Buy Now
Tube-11673 7.375 7.250 3 $108.88 Buy Now
Tube-11674 7.438 7.313 3 $109.83 Buy Now
Tube-11675 7.500 7.375 3 $110.75 Buy Now
Tube-11676 7.563 7.438 3 $111.68 Buy Now
Tube-11677 7.625 7.500 3 $112.60 Buy Now
Tube-11678 7.688 7.563 3 $113.55 Buy Now
Tube-11679 7.750 7.625 3 $114.48 Buy Now
Tube-11691 7.813 7.688 3 $115.40 Buy Now
Tube-11681 7.875 7.750 3 $116.33 Buy Now
Tube-11671 7.938 7.813 3 $117.25 Buy Now
Tube-11683 8.000 7.875 3 $118.20 Buy Now
Tube-11684 8.063 7.938 3 $119.13 Buy Now
Tube-11685 8.125 8.000 3 $120.05 Buy Now
Tube-11686 8.188 8.063 3 $120.98 Buy Now
Tube-11687 8.250 8.125 3 $121.93 Buy Now
Tube-11688 8.313 8.188 3 $122.85 Buy Now
Tube-11689 8.375 8.250 3 $123.78 Buy Now
Tube-13310 8.438 8.313 3 $124.70 Buy Now
Tube-13309 8.500 8.375 3 $125.63 Buy Now
Tube-13308 8.563 8.438 3 $126.58 Buy Now
Tube-13307 8.625 8.500 3 $127.50 Buy Now
Tube-13306 8.688 8.563 3 $128.43 Buy Now
Tube-11508 8.750 8.625 3 $129.35 Buy Now
Tube-11520 8.813 8.688 3 $130.30 Buy Now
Tube-11521 8.875 8.750 3 $131.23 Buy Now
Tube-11522 8.938 8.813 3 $132.15 Buy Now

 

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

Site Meter

 

 

 

 

 

 

 

TWS Plastics, Byron Center, MI  49315  Phone/FAX  Email

 

Byron Center Snowplowing  T Campbell Photography