Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Domestic Selling Policy

Privacy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

Paper X, XX, XXX Reinforced Phenolic Laminate Tubes - .062" Wall Thickness

Paper X/XX/XXX Reinforced Phenolic Tubes - natural (tan) Technical Data Sheet
This grade is composed of a paper base impregnated with a phenolic resin binder. It has good electric strength properties with fair mechanical strength. Outstanding for use as template material and or backup material.
NEMA X certs to MIL-I-24768/12 PBM, IEC 60893-3 Type 4 PF CP 201
NEMA XX certs to MIL-I-24768/11 PBG, IEC 60893-3 Type 4 PF CP 203
NEMA XXX certs to MIL-I-24768/10 PBE, IEC 60893-3 Type 4 PF CP 201

NEMA grades X, XX and XXX Paper Reinforced Phenolic -- natural color is typically light tan to brown. These grades are composed of a paper base impregnated with a phenolic resin binder. (Phenolics are the oldest, best-known general purpose thermoset resins. They are among the lowest in cost and easiest to process. Phenolics are quite adequate for a fair percentage of electrical applications. Generally speaking, they are not equivalent to epoxies in resistance to moisture, humidity, dimensional stability, shrinkage and retention of electrical properties in extreme environments.) The paper reinforced phenolic has good electric strength properties with fair mechanical strength and are outstanding for use as template material and/or back-up material. 

Click Here for X, XX, XXX  or Sheets or Rods

Chemical Resistance Chart

Order X, XX, XXX Tubing Online-Click Here

 

Select X, XX, XXX Tubing Wall Thickness
.031" .062" .093"
.125" .187" .250"
.375" .500" .750"
1.00"    

 

 

.062" Wall Thickness
Stock # OD Inch ID Inch Min Purchase Feet  Price/Ft Purchase Online
Tube-1864 .313 .187 60 $6.18 Buy Now
Tube-1868 .375 .250 60 $6.28 Buy Now
Tube-1872 .438 .312 60 $6.35 Buy Now
Tube-22889 .500 .375 57 $6.75 Buy Now
Tube-1876 .563 .437 54 $6.95 Buy Now
Tube-1880 .625 .500 51 $7.23 Buy Now
Tube-1886 .688 .562 51 $7.38 Buy Now
Tube-1891 .750 .625 51 $7.43 Buy Now
Tube-1897 .813 .687 48 $7.70 Buy Now
Tube-1900 .875 .750 48 $8.35 Buy Now
Tube-22882 .938 .812 45 $8.55 Buy Now
Tube-1906 1.000 .875 42 $9.15 Buy Now
Tube-22880 1.062 .937 39 $9.70 Buy Now
Tube-1912 1.125 1.000 39 $9.72 Buy Now
Tube-1146X 1.187 1.062 36 $9.74 Buy Now
Tube-22926 1.250 1.125 33  $10.48 Buy Now
Tube-1150W 1.312 1.187 33  $10.60 Buy Now
Tube-1917 1.375 1.250 30  $12.30 Buy Now
Tube-22913BQ 1.437 1.312 30  $12.78 Buy Now
Tube-1198 1.500 1.375 30  $13.28 Buy Now
Tube-22911 1.562 1.437 27  $13.75 Buy Now
Tube-1922 1.625 1.50 27  $14.23 Buy Now
Tube-23046 1.687 1.562 27  $14.68 Buy Now
Tube-4778 1.750 1.625 24  $15.13 Buy Now
Tube-22897BQ 1.812 1.687 24  $15.58 Buy Now
Tube-1927 1.875 1.750 24  $16.03 Buy Now
Tube-6591 1.937 1.781 24  $16.45 Buy Now
Tube-1207 2.000 1.875 24  $16.85 Buy Now
Tube-1928W 2.062 1.937 21  $17.28 Buy Now
Tube-1932 2.125 2.000 21  $17.68 Buy Now
Tube-22901 2.188 2.062 21  $18.08 Buy Now
Tube-22900 2.250 2.125 21  $18.45 Buy Now
Tube-22899BQ 2.312 2.187 21  $18.85 Buy Now
Tube-1937 2.375 2.250 21  $19.20 Buy Now
Tube-22905 2.437 2.312 21  $19.58 Buy Now
Tube-22907BQ 2.500 2.375 21  $19.93 Buy Now
Tube-22933BQ 2.562 2.437 18  $20.28 Buy Now
Tube-1942 2.625 2.500 18  $20.60 Buy Now
Tube-22931 2.688 2.562 18  $20.95 Buy Now
Tube-22930BQ 2.750 2.625 18  $21.28 Buy Now
Tube-22929 2.812 2.687 18  $21.58 Buy Now
Tube-1947 2.875 2.750 18  $21.88 Buy Now
Tube-22927BQ 2.937 2.812 18  $22.18 Buy Now
Tube-22916 3.000 2.875 18  $22.48 Buy Now
Tube-22925 3.062 2.937 18  $22.75 Buy Now
Tube-1952 3.125 2.000 18  $23.03 Buy Now
Tube-22923 3.188 3.062 18  $23.28 Buy Now
Tube-22922BQ 3.250 3.125 18  $23.55 Buy Now
Tube-22921BQ 3.312 3.187 18  $23.80 Buy Now
Tube-1957 3.375 3.250 15  $24.03 Buy Now
Tube-22919BQ 3.437 3.312 15  $24.43 Buy Now
Tube-22918 3.500 3.375 15  $24.80 Buy Now
Tube-22917 3.562 3.437 15  $25.18 Buy Now
Tube-1962 3.625 3.500 15  $25.55 Buy Now
Tube-19264 3.687 3.562 15  $25.93 Buy Now
Tube-19680 3.750 3.625 15  $26.30 Buy Now
Tube-19679 3.812 3.687 15  $26.68 Buy Now
Tube-1967 3.875 3.750 15  $27.05 Buy Now
Tube-19677 3.937 3.812 15  $27.40 Buy Now
Tube-19676 4.000 3.875 15  $27.78 Buy Now
Tube-19675 4.062 3.937 15  $28.13 Buy Now
Tube-1972 4.125 4.000 15  $28.50 Buy Now
Tube-19663 4.187 4.062 15  $28.85 Buy Now
Tube-19672 4.250 4.125 15  $29.20 Buy Now
Tube-19681 4.312 4.187 15  $29.55 Buy Now
Tube-19670 4.375 4.250 15  $29.90 Buy Now
Tube-19669 4.437 4.312 12  $30.25 Buy Now
Tube-19668 4.500 4.375 12  $30.58 Buy Now
Tube-19667 4.562 4.438 12  $30.93 Buy Now
Tube-1977 4.625 4.500 12  $31.25 Buy Now
Tube-19665 4.687 4.562 12  $31.60 Buy Now
Tube-19690 4.750 4.625 12  $31.93 Buy Now
Tube-19671 4.812 4.687 12  $32.25 Buy Now
Tube-19673 4.875 4.750 12  $32.58 Buy Now
Tube-19699 4.937 4.812 12  $32.90 Buy Now
Tube-19698 5.000 4.875 12  $33.23 Buy Now
Tube-19697 5.062 4.937 12  $33.55 Buy Now
Tube-1982 5.125 5.000 12  $33.88 Buy Now
Tube-19695 5.187 5.062 12  $34.18 Buy Now
Tube-19694 5.250 5.125 12  $34.50 Buy Now
Tube-19693 5.312 5.187 12  $34.80 Buy Now
Tube-19682 5.375 5.250 12  $35.13 Buy Now
Tube-19691 5.437 5.250 12  $35.43 Buy Now
Tube-19700 5.500 5.375 12  $35.73 Buy Now
Tube-19689 5.562 5.437 12  $36.03 Buy Now
Tube-1988 5.625 5.500 12  $36.33 Buy Now
Tube-19688 5.688 5.562 12  $36.63 Buy Now
Tube-19687 5.750 5.625 12  $36.80 Buy Now
Tube-19686 5.812 5.687 12  $37.05 Buy Now
Tube-19685 5.875 5.750 12  $37.28 Buy Now
Tube-19684 5.938 5.812 12  $37.53 Buy Now
Tube-19683 6.000 5.875 12  $37.75 Buy Now
Tube-19654 6.063 5.937 12  $37.98 Buy Now
Tube-1994 6.125 6.000 12  $38.23 Buy Now
Tube-19664 6.187 6.062 12  $38.35 Buy Now
Tube-19641 6.250 6.125 12  $38.65 Buy Now
Tube-19640 6.312 6.187 12  $38.88 Buy Now
Tube-19639 6.375 6.250 12  $39.10 Buy Now
Tube-19638 6.437 6.312 12  $39.30 Buy Now
Tube-19637 6.500 6.375 12  $39.50 Buy Now
Tube-19636 6.562 6.437 12  $39.73 Buy Now
Tube-19625 6.625 6.500 9  $39.93 Buy Now
Tube-19634 6.688 6.562 9  $40.10 Buy Now
Tube-19643 6.750 6.625 9  $40.30 Buy Now
Tube-19631 6.812 6.687 9  $40.50 Buy Now
Tube-19630 6.875 6.750 9  $40.68 Buy Now
Tube-19629 6.938 6.812 9  $40.88 Buy Now
Tube-19628 7.000 6.875 9  $41.05 Buy Now
Tube-19627 7.062 6.938 9  $41.23 Buy Now
Tube-19652 7.125 7.000 9  $41.40 Buy Now
Tube-19633 7.187 7.062 9  $41.55 Buy Now
Tube-19635 7.250 7.125 9  $41.73 Buy Now
Tube-19661 7.312 7.187 9  $41.90 Buy Now
Tube-19660 7.375 7.250 9  $42.05 Buy Now
Tube-19659 7.437 7.312 9  $42.20 Buy Now
Tube-19658 7.500 7.375 9  $42.35 Buy Now
Tube-19657 7.562 7.437 9  $42.50 Buy Now
Tube-19656 7.625 7.500 9  $42.65 Buy Now
Tube-19655 7.688 7.562 9  $42.80 Buy Now
Tube-19644 7.750 7.625 9  $42.93 Buy Now
Tube-19653 7.812 7.687 9  $43.08 Buy Now
Tube-19662 7.875 7.750 9  $43.20 Buy Now
Tube-19651 7.938 7.812 9  $43.33 Buy Now
Tube-19650 8.000 7.875 9  $43.45 Buy Now
Tube-21201 8.062 7.937 9  $43.58 Buy Now
Tube-19649 8.125 8.000 9  $43.68 Buy Now
Tube-21732 8.188 8.062 9  $43.80 Buy Now
Tube-19647 8.250 8.125 9  $43.93 Buy Now
Tube-19646 8.312 8.187 9  $44.05 Buy Now
Tube-19718 8.375 8.250 9  $44.18 Buy Now
Tube-19642 8.437 8.312 9  $44.30 Buy Now
Tube-19692 8.500 8.375 9  $44.63 Buy Now
Tube-19756 8.562 8.437 9  $44.95 Buy Now
Tube-19755 8.625 8.500 9  $45.28 Buy Now
Tube-19754 8.688 8.625 9  $45.63 Buy Now
Tube-19753 8.750 8.687 9  $45.95 Buy Now
Tube-19752 8.812 8.750 9  $46.28 Buy Now
Tube-19751 8.875 8.812 9  $46.60 Buy Now
Tube-23045 8.937 8.813 9  $46.93 Buy Now

 

 

Site Meter

 

Site Meter

diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

Paper Composite Tubes

 

 

 

 

 

 

 

 

 

 

TWS Plastics, Byron Center, MI  49315  Phone/FAX  Email

 

Byron Center Snowplowing  T Campbell Photography