Plastic Sheets, Rods, Tubing, Shapes Distribution

Sheets

Round Rods

Hex Rods

Round Tubes

Coiled Tubes

Square Tubes

Bar Stock

Films

90° Angles

Blocks

Mirrors

Discs

Domestic Selling Policy

Privacy

616-634-2782 

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Circuit Breakers

Pinewood Derby Cars

GLTLA  - Texas Longhorns

 

Teflon® PTFE Bar Stock

Virgin Teflon® : The best chemically resistant material available and it continuously handles high temperatures.

Technical Data Sheet

Chemical Resistance Chart

 

Virgin Teflon® PTFE Etched on One Side (Bondable) Bars, Standard Lengths are 4 Feet.  Etched Face is Brown, opposite Side is White, ASTM D3308, ASTM D3294
Stock Order # Thickness Inches Width Inches

Tolerance (+.062"/-0.00")

Price Per Ft Purchase Online
Bar-889 .125 (+/- .007") .500 $16.65 Buy Now
Bar-890 .125 (+/- .007") 1.00 $29.69 Buy Now
Bar-891 .125 (+/- .007") 1.50 $42.00 Buy Now
Bar-892 .125 (+/- .007") 2.00 $50.60 Buy Now
Bar-893 .125 (+/- .007") 3.00 $73.43 Buy Now
Bar-894 .125 (+/- .007") 4.00 $97.98 Buy Now
Bar-895 .188 (+/- .012") .500 $53.71 Buy Now
Bar-896 .188 (+/- .012") 1.00 $41.01 Buy Now
Bar-897 .188 (+/- .012") 1.50 $58.12 Buy Now
Bar-898 .188 (+/- .012") 2.00 $93.69 Buy Now
Bar-899 .188 (+/- .012") 3.00 $101.04 Buy Now
Bar-900 .188 (+/- .012") 4.00 $127.47 Buy Now
Bar-901 .250 (+.031"/-.015") .500 $30.38 Buy Now
Bar-902 .250 (+.031"/-.015") 1.00 $56.14 Buy Now
Bar-903 .250 (+.031"/-.015") 1.50 $75.14 Buy Now
Bar-904 .250 (+.031"/-.015") 2.00 $90.32 Buy Now
Bar-905 .250 (+.031"/-.015") 3.00 $126.02 Buy Now
Bar-906 .250 (+.031"/-.015") 4.00 $157.04 Buy Now
Bar-907 .375 (+.038"/-.019") .500 $40.09 Buy Now
Bar-908 .375 (+.038"/-.019") 1.00 $70.15 Buy Now
Bar-909 .375 (+.038"/-.019") 1.50 $105.16 Buy Now
Bar-910 .375 (+.038"/-.019") 2.00 $130.46 Buy Now
Bar-911 .375 (+.038"/-.019") 3.00 $182.84 Buy Now
Bar-912 .375 (+.038"/-.019") 4.00 $233.45 Buy Now
Bar-913 .500 (+.046"/-.022") .500 $50.60 Buy Now
Bar-914 .500 (+.046"/-.022") 1.00 $93.54 Buy Now
Bar-915 .500 (+.046"/-.022") 1.50 $130.57 Buy Now
Bar-916 .500 (+.046"/-.022") 2.00 $162.70 Buy Now
Bar-917 .500 (+.046"/-.022") 3.00 $233.93 Buy Now
Bar-918 .500 (+.046"/-.022") 4.00 $293.55 Buy Now

 

Teflon® PTFE Rectangle Bar Virgin Grade
Stock Order # Thickness Inches Width Inches

Tolerance +.062"/-0.00"

Price Per Foot  Purchase Online
Bar-919 .125 (+.035"/-0.007") .125 $22.90 Buy Now
Bar-920 .125 (+.035"/-0.007") .500 $15.36 Buy Now
Bar-921 .125 (+.035"/-0.007") 1.00 $23.41 Buy Now
Bar-922 .125 (+.035"/-0.007") 1.50 $34.47 Buy Now
Bar-923 .125 (+.035"/-0.007") 2.00 $37.36 Buy Now
Bar-1327 .125 (+.035"/-0.007") 2.50 $49.94 Buy Now
Bar-924 .125 (+.035"/-0.007") 3.00 $56.06 Buy Now
Bar-1353 .125 (+.035"/-0.007") 3.50 $62.05 Buy Now
Bar-925 .125 (+.035"/-0.007") 4.00 $74.59 Buy Now
Bar-1379 .125 (+.035"/-0.007") 5.00 $82.88 Buy Now
Bar-926 .188 (+.035"/-0.012") .188 $23.15 Buy Now
Bar-927 .188 (+.035"/-0.012") .500 $17.50 Buy Now
Bar-928 .188 (+.035"/-0.012") 1.00 $28.35 Buy Now
Bar-929 .188 (+.035"/-0.012") 1.50 $45.01 Buy Now
Bar-930 .188 (+.035"/-0.012") 2.00 $59.97 Buy Now
Bar-1328 .188 (+.035"/-0.012") 2.50 $70.68 Buy Now
Bar-931 .188 (+.035"/-0.012") 3.00 $80.96 Buy Now
Bar-1354 .187 (+.035"/-0.012") 3.50 $90.95 Buy Now
Bar-932 .188 (+.035"/-0.012") 4.00 $105.74 Buy Now
Bar-1380 .188 (+.035"/-0.012") 5.00 $119.00 Buy Now
Bar-933 .250 (+.035"/-0.015") .250 $27.64 Buy Now
Bar-934 .250 (+.035"/-0.015") .500 $23.40 Buy Now
Bar-935 .250 (+.035"/-0.015") 1.00 $42.35 Buy Now
Bar-936 .250 (+.035"/-0.015") 1.50 $59.80 Buy Now
Bar-937 .250 (+.035"/-0.015") 2.00 $79.04 Buy Now
Bar-1329 .250 (+.035"/-0.015") 2.50 $99.88 Buy Now
Bar-938 .250 (+.035"/-0.015") 3.00 $114.48 Buy Now
Bar-1355 .250 (+.035"/-0.015") 3.50 $124.10 Buy Now
Bar-939 .250 (+.035"/-0.015") 4.00 $140.85 Buy Now
Bar-1381 .250 (+.035"/-0.015") 5.00 $161.50 Buy Now
Bar-940 .313 (+.035"/-0.015") .313 $34.79 Buy Now
Bar-941 .375 (+.038"/-0.019") .375 $35.95 Buy Now
Bar-942 .375 (+.038"/-0.019") .500 $37.40 Buy Now
Bar-943 .375 (+.038"/-0.019") 1.00 $62.68 Buy Now
Bar-944 .375 (+.038"/-0.019") 1.50 $90.60 Buy Now
Bar-945 .375 (+.038"/-0.019") 2.00 $112.16 Buy Now
Bar-1330 .375 (+.038"/-0.019") 2.50 $124.36 Buy Now
Bar-946 .375 (+.038"/-0.019") 3.00 $135.53 Buy Now
Bar-1356 .375 (+.038"/-0.019") 3.50 $160.65 Buy Now
Bar-947 .375 (+.038"/-0.019") 4.00 $187.99 Buy Now
Bar-1382 .375 (+.038"/-0.019") 5.00 $231.63 Buy Now
Bar-948 .500 (+.046"/-0.022") .500 $52.96 Buy Now
Bar-949 .500 (+.046"/-0.022") 1.00 $79.07 Buy Now
Bar-950 .500 (+.046"/-0.022") 1.50 $102.17 Buy Now
Bar-951 .500 (+.046"/-0.022") 2.00 $135.92 Buy Now
Bar-1331 .500 (+.046"/-0.022") 2.50 $161.50 Buy Now
Bar-952 .500 (+.046"/-0.022") 3.00 $183.90 Buy Now
Bar-1357 .500 (+.046"/-0.022") 3.50 $205.70 Buy Now
Bar-953 .500 (+.046"/-0.022") 4.00 $231.73 Buy Now
Bar-1383 .500 (+.046"/-0.022") 5.00 $293.25 Buy Now
Bar-954 .625 (+.062"/-0.027") .500 $58.13 Buy Now
Bar-955 .625 (+.062"/-0.027") .625 $90.64 Buy Now
Bar-956 .625 (+.062"/-0.027") 1.00 $102.16 Buy Now
Bar-957 .625 (+.062"/-0.027") 1.50 $146.12 Buy Now
Bar-958 .625 (+.062"/-0.027") 2.00 $174.52 Buy Now
Bar-959 .625 (+.062"/-0.027") 3.00 $212.60 Buy Now
Bar-1358 .625 (+.062"/-0.027") 3.50 $255.00 Buy Now
Bar-960 .625 (+.062"/-0.027") 4.00 $302.10 Buy Now
Bar-1384 .625 (+.062"/-0.027") 5.00 $384.63 Buy Now
Bar-961 .750 (+.070"/-0.035") .500 $61.61 Buy Now
Bar-962 .750 (+.070"/-0.035") .750 $123.27 Buy Now
Bar-963 .750 (+.070"/-0.035") 1.00 $102.17 Buy Now
Bar-964 .750 (+.070"/-0.035") 1.50 $140.32 Buy Now
Bar-965 .750 (+.070"/-0.035") 2.00 $183.09 Buy Now
Bar-1333 .750 (+.070"/-0.035") 2.50 $197.63 Buy Now
Bar-966 .750 (+.070"/-0.035") 3.00 $222.89 Buy Now
Bar-1359 .750 (+.070"/-0.035") 3.50 $274.55 Buy Now
Bar-967 .750 (+.070"/-0.035") 4.00 $323.61 Buy Now
Bar-1385 .750 (+.070"/-0.035") 5.00 $382.50 Buy Now
Bar-1314 .875 (+.070"/-0.035") 1.00 $131.25 Buy Now
Bar-1326 .875 (+.070"/-0.035") 2.00 $216.75 Buy Now
Bar-1334 .875 (+.070"/-0.035") 2.50 $255.00 Buy Now
Bar-1347 .875 (+.070"/-0.035") 3.00 $340.00 Buy Now
Bar-1360 .875 (+.070"/-0.035") 3.50 $357.00 Buy Now
Bar-1373 .875 (+.070"/-0.035") 4.00 $403.75 Buy Now
Bar-1386 .875 (+.070"/-0.035") 5.00 $446.25 Buy Now
Bar-968 1.00 (+.090"/-0.045") 1.00 $186.79 Buy Now
Bar-969 1.00 (+.090"/-0.045") 1.50 $225.00 Buy Now
Bar-970 1.00 (+.090"/-0.045") 2.00 $243.75 Buy Now
Bar-1335 1.00 (+.090"/-0.045") 2.50 $281.25 Buy Now
Bar-971 1.00 (+.090"/-0.045") 3.00 $348.75 Buy Now
Bar-1361 1.00 (+.090"/-0.045") 3.50 $378.75 Buy Now
Bar-972 1.00 (+.090"/-0.045") 4.00 $434.07 Buy Now
Bar-1387 1.00 (+.090"/-0.045") 5.00 $506.25 Buy Now
Bar-973 1.25 (+.090"/-0.045") 1.25 $224.77 Buy Now
Bar-1316 1.25 (+.090"/-0.045") 2.00 $280.00 Buy Now
Bar-1336 1.25 (+.090"/-0.045") 2.50 $315.00 Buy Now
Bar-1349 1.25 (+.090"/-0.045") 3.00 $332.50 Buy Now
Bar-1362 1.25 (+.090"/-0.045") 3.50 $353.50 Buy Now
Bar-1375 1.25 (+.090"/-0.045") 4.00 $374.50 Buy Now
Bar-1388 1.25 (+.090"/-0.045") 5.00 $395.50 Buy Now
Bar-974 1.50 (+.140"/-0.070") 1.50 $272.16 Buy Now
Bar-975 1.50 (+.140"/-0.070") 2.00 $323.08 Buy Now
Bar-1337 1.50 (+.140"/-0.070") 2.50 $370.00 Buy Now
Bar-976 1.50 (+.140"/-0.070") 3.00 $458.00 Buy Now
Bar-1363 1.50 (+.140"/-0.070") 3.50 $504.00 Buy Now
Bar-977 1.50 (+.140"/-0.070") 4.00 $588.00 Buy Now
Bar-1389 1.50 (+.140"/-0.070") 5.00 $716.00 Buy Now
Bar-1318 1.75 (+.185"/-0.090") 2.00 $382.00 Buy Now
Bar-1338 1.75 (+.185"/-0.090") 2.50 $460.00 Buy Now
Bar-1351 1.75 (+.185"/-0.090") 3.00 $540.00 Buy Now
Bar-1364 1.75 (+.185"/-0.090") 3.50 $610.00 Buy Now
Bar-1377 1.75 (+.185"/-0.090") 4.00 $690.00 Buy Now
Bar-1390 1.75 (+.185"/-0.090") 5.00 $756.00 Buy Now
Bar-978 2.00 (+.185"/-0.090") 2.00 $438.00 Buy Now
Bar-1339 2.00 (+.185"/-0.090") 2.50 $502.00 Buy Now
Bar-979 2.00 (+.185"/-0.090") 3.00 $588.00 Buy Now
Bar-1365 2.00 (+.185"/-0.090") 3.50 $640.00 Buy Now
Bar-980 2.00 (+.185"/-0.090") 4.00 $758.00 Buy Now
Bar-1391 2.00 (+.185"/-0.090") 5.00 $822.00 Buy Now

Teflon® is a registered trademark of DuPont

 

 

 

Site Meter

TWS Plastics, Byron Center, MI  49315  Phone/FAX  Email

 

Byron Center Snowplowing